First-party data from the 7,274 active job listings on LawFirmHires (October 6, 2026), refreshed quarterly and free to cite with a link.
| Data release · Q4 2026 | Headline |
|---|---|
| Paralegal pay in job listings | $75,000/yr median |
| Legal Assistant pay in job listings | $23.50/h median |
| Associate Attorney pay in job listings | $120,000/yr median |
| Litigation Attorney pay in job listings | $150,000/yr median |
| Legal pay transparency | 66.3% show pay |
| Legal Industry Statistics | Cited industry figures |
Each release lists its method, sample sizes and a citation line, and the figures stay frozen until the next quarterly release.
See the employers behind these listings in our Legal company directory, or put the live feed on your own site with the free jobs widget.