BLS OEWS May 2025 Β· BLS occupation: SOC 43-6012 Legal Secretaries and Administrative Assistants
Legal Secretaries earned a median $55,570 a year, or $26.72 an hour, in May 2025 (SOC 43-6012 Legal Secretaries and Administrative Assistants).
The middle half earned between $44,450 and $71,970.
Legal secretaries and legal administrative assistants, wage-and-salary workers (SOC 43-6012).
Annual figures are BLS hourly wages Γ 2,080 hours.
OEWS covers wage-and-salary workers only, so it leaves out the self-employed, overtime pay and most bonuses.
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $36,500 | $17.55 |
| 25th | $44,450 | $21.37 |
| 50th (median) | $55,570 | $26.72 |
| 75th | $71,970 | $34.60 |
| 90th | $91,730 | $44.10 |
| Mean (average) | $60,620 | $29.14 |
SOC 43-6012 Legal Secretaries and Administrative Assistants: 156,280 wage-and-salary jobs, BLS OEWS May 2025.
Median annual wage for SOC 43-6012 Legal Secretaries and Administrative Assistants in each state BLS published, BLS OEWS May 2025, alphabetical. "vs. U.S." compares the state median with the national median of $55,570; it is not adjusted for living costs.
| State | Median | Hourly | 10thβ90th | Jobs | vs. U.S. |
|---|---|---|---|---|---|
| Alabama | $45,950 | $22.09 | $29,290β$67,340 | 1,840 | β17% |
| Alaska | $61,280 | $29.46 | $44,720β$83,210 | 660 | +10% |
| Arizona | $55,120 | $26.50 | $41,410β$78,470 | 2,600 | β1% |
| Arkansas | $41,410 | $19.91 | $31,250β$58,060 | 610 | β25% |
| California | $62,860 | $30.22 | $40,710β$106,580 | 27,470 | +13% |
| Colorado | $59,490 | $28.60 | $44,060β$103,200 | 2,030 | +7% |
| Connecticut | $66,220 | $31.84 | $51,670β$93,930 | 1,090 | +19% |
| Delaware | $66,130 | $31.79 | $43,960β$91,310 | 980 | +19% |
| District of Columbia | $99,280 | $47.73 | $60,680β$123,060 | 1,940 | +79% |
| Florida | $48,510 | $23.32 | $34,420β$81,340 | 10,920 | β13% |
| Georgia | $48,460 | $23.30 | $35,650β$72,030 | 3,260 | β13% |
| Hawaii | $49,460 | $23.78 | $48,310β$75,080 | 680 | β11% |
| Idaho | $41,880 | $20.14 | $33,980β$60,400 | 420 | β25% |
| Illinois | $52,790 | $25.38 | $41,600β$99,470 | 8,030 | β5% |
| Indiana | $47,740 | $22.95 | $36,920β$77,450 | 2,670 | β14% |
| Iowa | $46,590 | $22.40 | $35,730β$64,330 | 1,120 | β16% |
| Kansas | $36,620 | $17.61 | $30,520β$56,380 | 1,600 | β34% |
| Kentucky | $39,300 | $18.89 | $29,580β$61,500 | 2,810 | β29% |
| Louisiana | $48,050 | $23.10 | $33,360β$77,920 | 2,460 | β14% |
| Maine | $48,040 | $23.10 | $35,070β$63,120 | 860 | β14% |
| Maryland | $61,440 | $29.54 | $45,940β$84,390 | 1,670 | +11% |
| Massachusetts | $62,120 | $29.87 | $42,220β$100,430 | 4,020 | +12% |
| Michigan | $56,870 | $27.34 | $36,860β$78,510 | 3,580 | +2% |
| Minnesota | $63,180 | $30.38 | $45,750β$93,290 | 2,410 | +14% |
| Mississippi | $45,140 | $21.70 | $24,410β$63,160 | 820 | β19% |
| Missouri | $38,560 | $18.54 | $31,090β$76,640 | 3,310 | β31% |
| Nebraska | $45,800 | $22.02 | $29,640β$64,860 | 1,310 | β18% |
| Nevada | $56,470 | $27.15 | $37,330β$75,630 | 1,430 | +2% |
| New Hampshire | $51,830 | $24.92 | $37,490β$81,060 | 300 | β7% |
| New Jersey | $63,080 | $30.33 | $41,900β$89,010 | 4,160 | +14% |
| New Mexico | $57,800 | $27.79 | $41,060β$71,800 | 1,400 | +4% |
| New York | $72,230 | $34.73 | $42,340β$107,780 | 9,800 | +30% |
| North Carolina | $43,720 | $21.02 | $31,190β$71,640 | 3,780 | β21% |
| North Dakota | $53,540 | $25.74 | $38,490β$68,510 | 360 | β4% |
| Ohio | $51,080 | $24.56 | $34,270β$76,410 | 4,360 | β8% |
| Oklahoma | $45,950 | $22.09 | $31,580β$60,800 | 1,290 | β17% |
| Oregon | $59,610 | $28.66 | $40,490β$95,260 | 1,590 | +7% |
| Pennsylvania | $51,430 | $24.73 | $35,900β$77,420 | 6,230 | β7% |
| Rhode Island | $63,020 | $30.30 | $42,580β$93,560 | 390 | +13% |
| South Carolina | $52,840 | $25.41 | $34,190β$67,740 | 2,280 | β5% |
| South Dakota | $47,790 | $22.98 | $37,540β$58,300 | 560 | β14% |
| Tennessee | $45,340 | $21.80 | $30,850β$71,330 | 2,980 | β18% |
| Texas | $45,940 | $22.09 | $39,480β$82,680 | 13,380 | β17% |
| Utah | $52,860 | $25.42 | $36,090β$80,510 | 940 | β5% |
| Vermont | $49,090 | $23.60 | $46,580β$62,920 | Not published | β12% |
| Virginia | $55,320 | $26.60 | $33,750β$89,320 | 2,380 | β0% |
| Washington | $58,360 | $28.06 | $45,140β$93,600 | 3,950 | +5% |
| West Virginia | $46,960 | $22.58 | $27,990β$60,590 | 1,200 | β15% |
| Wisconsin | $55,410 | $26.64 | $46,020β$75,860 | 1,210 | β0% |
| Wyoming | $46,960 | $22.58 | $44,140β$59,720 | 280 | β15% |
Not published by BLS for: Montana.
BLS suppresses estimates it cannot publish reliably; no figure is estimated for them here.